| Links to Canadian Maps | ||||||||
| Google Maps | Street maps which can include satellite imagery | |||||||
| A9.com maps | From Amazon.com - Mapquest maps with photos at street level of some of the cities in the U.S.A. (So far, U.S.A. only for the photos.) | |||||||
| Mapquest Maps | ||||||||
| MAP24 | Shows perspective or plan views of streets. It includes location of stores and points of interest. | |||||||
| York Region | York Explorer | |||||||
| Historical Growth | Growth of all areas in York Region over the past 100 years | |||||||
| Town of Georgina | Georgina maps, Lake Simcoe maps, school maps | |||||||
| Georgina Land Use | Land use plan for the town of Georgina - shows proposed 404 path (November 2002) | |||||||
| Keswick Land Use | Includes 404 extension location | |||||||
| Government of Canada Maps | ||||||||
| Canadian Maps | Canadian maps and facts from Natural Resources Canada | |||||||
| Atlas of Canada | These maps depict, in detail, ground relief (landforms and terrain), drainage (lakes and rivers), forest cover, administrative areas, populated areas, transportation routes and facilities (including roads and railways), and other constructed features. | |||||||
| Reference Maps | Reference maps encompass international, national and provincial maps in addition to basic black and white outline maps that include capital city locations and/or names. | |||||||
| Maps with Aerial Photos | ||||||||
| Toronto | Map of Toronto with aerial photos available | |||||||
| York Region | York Explorer - Select York Maps to view the following: | |||||||
| Ortho Map | Aerial view | |||||||
| Vacant Land | Similar to Ortho map but with property outlines in red - to help you identify potential business locations. | |||||||
| 10 Year Highway construction | Similar to Ortho map but with proposed highway construction. E.g. Highway 404 extension | |||||||
| Newmarket | Map of Newmarket with aerial photos available | |||||||
| Simcoe County | Simcoe County Aerial Maps -e.g. Barrie, Innisfil, Bradford, Essa … | |||||||
| List of Map Sites | Fred Langa's list of map sites (includes U.S.A. and Europe) | |||||||
| Maps requiring subscriptions or downloading of programs | ||||||||
| Zoom2it | First Base Solutions Aerial
Photos ***requires subscription*** |
|||||||
| Google Earth | Google Earth combines satellite
imagery, maps and the power of Google Search. ***requires downloading and installing a program*** |
|||||||
| Nasa World Wind | World Wind lets you experience Earth terrain in visually rich 3D, just as if you were really there. ***requires downloading and installing a program*** | |||||||
| Return to Heather and Wayne Newman's web site | ||||||||